Wear Resistance High Alumina Brick Insulating Fire Brick For Steel Plant / Steel Ladle
-
Parameters
-
Comments
Al2O3: | 75% | Bulk Density: | 2.5g/cm3 |
---|---|---|---|
Refractoriness: | 1790℃ | 0.2 Mpa Refractory Under Lpad: | 1550℃ |
Apparent Porosity: | 20% | Cold Crushing Strenghth: | 60 Mpa |
Name: | Lightweight Fire Brick |
Wear Resistance High Alumina Brick / Heat Resistant Bricks For Hot Blast Furnace
Features:
High Alumina Bricks are produced with selected bauxite as main raw material, fired at 1450-1470 °C by advanced process with strict quality control. High Alumina bricks have great features like high temperature performance, great corrosion and wear resistance, high bulk density, low iron content, etc.High Alumina bricks are extensively used in mining, metallurgy, cement, chemical and refinery industries. These bricks are also used in all kinds of industrial furnace and high temperature areas to prolong the lives of furnace.
Application:
1, Different high temperature kiln, such as cement kiln
2, Used as insulating layer
3, Hot blast furnace
4, Electric boiler
5, Rotary Kiln
Advantage:
1, Cheaper price compared with other refractory bricks
2 ,Most widely application
3, Size can be made according to requirements
Phycial and Chemical Index:
Index Product | LZ-48 | LZ-55 | LZ-65 | LZ-70 | LZ-75 | LZ-80 | LZ-85 | |
Al2O3 % | ≥48 | ≥55 | ≥65 | ≥70 | ≥75 | ≥80 | ≥85 | |
Fe2O3 % | ≤2.5 | ≤2.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.8 | |
Refractoriness °C | 1760 | 1760 | 1770 | 1770 | 1770 | 1790 | 1790 | |
Apparent porosity % | ≤23 | ≤23 | ≤23 | ≤23 | ≤23 | ≤22 | ≤22 | |
Bulk density g/cm3 | 2.30 | 2.35 | 2.40 | 2.40 | 2.45 | 2.68 | 2.75 | |
Refractoriness under load 0.2MPa°C | 1420 | 1470 | 1500 | 1510 | 1520 | 1530 | 1550 | |
Cold crushing strength MPa | 45 | 45 | 50 | 60 | 60 | 70 | 70 | |
Permanent linear change % | 1500°C×2h | +0.1~-0.4 | +0.1~-0.4 | +0.1~-0.4 | +0.1~-0.4 | +0.1~-0.4 | +0.1~-0.4 | +0.1~-0.4 |
Product Pictures: