Unshaped Refractory Castable Corundum Erosion Resistance Based Calcium Aluminate cement
-
Parameters
-
Comments
Type: | Fireclay | Al2O3: | 40-45% |
---|---|---|---|
SiO2: | 35-40% | Bulk Density: | 2.0-2.15g/cm3 |
Name: | High Temperature Refractory Cement |
Unshaped Refractory Castable Corundum Erosion Resistance Based Calcium Aluminate cement
Description:
High strength wear resistant castable is mixed by fireclay,high-quality bauxite clinker,silicon carbide as aggregate,all kinds of powder,ultra-fine powder,micropowder,alumina powder and additives as admixture with strict mixture ratios according to different varieties.its main characters are:high strength in normal and medium temperature,wear resistance and erosion resistance,thermal shock stability,etc.it is mainly used in the position of coal-fired circulating fluidized bed boilers,waster incineration furnace,lining of fluid-bed furnace etc,where are seriously abraded.
Competitive Advantage:
1. Best price, make the products competitive in your market
2. Abundant Experience.
3. Strict Quality Control. Meet clients'quality requirement.
4. Large stocks. Guarantee prompt delivery.
5. Safty packing,prompt delivery time,and excellent after-sales services.
6. Professional Packing. Avoid damage and secure the goods in transportation
Technical data:
Item | Index | Brand | |||
HSC-80 | HSC-75 | HSC-65 | HSC-60 | ||
Chemical composition% | Al2O3 | ≥80 | ≥75 | ≥65 | ≥60 |
SiO2 | ≤15 | ≤19 | ≤28 | ≤34 | |
Bulk density g/cm3 | 110°C*24h | ≥3.0 | ≥2.8 | ≥2.5 | ≥2.4 |
1000°C*3h | ≥2.9 | ≥2.8 | ≥2.5 | ≥2.4 | |
Modulus of repture Mpa | 110°C*24h | ≥12 | ≥10 | ≥8.5 | ≥7.0 |
1000°C*3h | ≥18 | ≥15 | ≥13 | ≥11 | |
Cold crushing strength MPA | 110°C*24h | ≥120 | ≥90 | ≥68 | ≥50 |
1000°C*3h | ≥180 | ≥120 | ≥95 | ≥80 | |
Linear change after burning% | 1000°C*3h | ±0.2 | ±0.2 | ±0.3 | ±0.3 |
Wear resistance(ASTMc-704) cm3 | ≤3.0 | ≤5.0 | ≤7.0 | ≤9.0 | |
Heat conductivity coefficient W/m.k | 1.6 | 1.5 | 1.5 | 1.5 | |
Thermal shock resistance(times)(1000°C water cooling | ≥35 | ≥30 | ≥25 | ≥20 | |
Refractoriness °C | ≥1790 | ≥1790 | ≥1750 | ≥1730 | |
Max working temperature °C | ≥1550 | ≥1500 | ≥1400 |
≥1350 |