-
Parameters
-
Comments
Al2O3 Content: | 80% | Bulk Density:: | 3.0g/cm3 |
---|---|---|---|
Shape:: | Powder |
Condrum Mullite Refractory Castable , Insulating Castable Refractory Cement
Product Feature:
High Strength Wear-Resistant Corundum Mullite Refractory Castable has high crushing strength, good high temperature volume stability and thermal shock stability, excellent wear resistance and erosion resistance. It is can be used in lining of large power station boiler and other lining of high temperature furnace.
Application:
1. Steel furnaces
2. Iron making furnaces
3. Glass kiln
4. Ceramic tunnel kiln
5. Cement kiln
Physical and Chemical Indicators For mullite Castable
Product name | RS-18S | RS-80MC | RS-70MC | |
Chemical composition ≥ | Al2O3+SiO | 90 | 80 | 70 |
bulk density dried ≥ | 110℃*24 | 3000 | 2900 | 2750 |
cold crudhing strength (MPa)≥ | 110℃*24h | 150 | 100 | 100 |
110℃*3h | 160 | 120 | 110 | |
110℃*3h | 160 | 120 | 110 | |
cold modules of rupture (MPa)≥ | 110℃*24h | 15 | 12 | 10 |
1100℃*3h | 20 | 14 | 12 | |
1500℃*3h | 20 | 14 | 12 | |
permanent linear change | 1100℃*3h | ± 0.3 | ±0.3 | ±0.3 |
1500℃*3h | ±0.5 | ±0.5 | ±0.5 |
Please follow and like us: