-
Parameters
-
Comments
Al2O3,% ≥: | 65 | SiC,% ≥: | 5 |
---|---|---|---|
Density(g/cm3) ≥: | 2.6 | Linear Change Rate(%),1000°C×3h: | ±0.5 |
Modules Of Rupture Mpa,110°C×24h ≥: | 70 | Compression Strength Mpa,110°C×24h ≥: | 9 |
Name: | Refractory Castable Cement |
Refractory Castable High Strength Wear Resistant Castable with Sic
Feature For High strength wear resistant castable :
Silicon carbide as refractory raw materials have the following process characteristics:
1, Good thermal shock resistance, can withstand rapid changes in temperature, to prevent cracks or cracks lining.
2, Good wear resistance, at a certain temperature, can be used as wear-resistant lining.
3, Can withstand the role of some furnace gas, can be used for atmosphere furnace.
Technical Index:
Item | Value | |
Al2O3,% ≥ | 65 | |
SiC,% ≥ | 5 | |
Density(g/cm3) ≥ | 2.6 | |
Linear Change Rate(%),1000°C×3h | ±0.5 | |
Modules of rupture Mpa, ≥ | 110°C×24h | 70 |
1000°C×3h | 75 | |
Compression Strength Mpa, ≥ | 110°C×24h | 9 |
1000°C×3h | 12 | |
The wear extent of normal temperature,cm3 | 1000°C×3h | 6 |
Please follow and like us: