-
Parameters
-
Comments
Refractoriness (Degree):: | Common (1770°< Refractoriness< 2000°) | SiO2(%)≤: | 17 |
---|---|---|---|
Bulk Density G/cm 3≥: | 2.8 | Cold Crushing Strength MPa 1110℃x3h≥: | 110-120 |
MOR Mpa,≥: | 15-18 | Thermal Shock Resistance,(900 ℃)≥: | 25 |
Application (℃): | 1550 | Al2o3(%),≥: | 75 |
0.2Mpa Refractoriness Under Load ℃ ,≥: | 1480 | Linear Dimensional Change%,≤: | -0.2 |
Corundum Mullite Insulating Refractory Castable
Features
1. High temperature volume stability.
2. Thermal shock stability.
3. High crushing strength.
4.Erosion resistance.
Description
High Strength Wear-Resistant Corundum Mullite Refractory Castable has high crushing strength, good high temperature volume stability and thermal shock stability, excellent wear resistance and erosion resistance. It is can be used in lining of large power station boiler and other lining of high temperature furnace.
Applications
1.Steel furnaces
2.Iron making furnaces
3.Glass kiln
4.Ceramic tunnel kiln
5.Cement kiln
Physical and chemical index
Items | NGM-1 | NGM-2 | NGM-3 | |||
AL2O3 | ≥70 | ≥75 | ≥85 | |||
SiO2 | ≤25 | ≤17 | ≤13 | |||
Fe2O3 | ≤1 | ≤1 | ≤1 | |||
Bulk Density g/cm3 | ≥2.7 | ≥2.8 | ≥2.9 | |||
Cold Crushing Strength MPa | 110℃×24h | ≥100 | ≥110 | ≥120 | ||
1100℃×3h | ≥100 | ≥110 | ≥120 | |||
1400℃×3h | ≥115 | ≥120 | ≥125 | |||
MOR MPa | 110℃×24h | ≥15 | ≥15 | ≥15 | ||
1100℃×3h | ≥16 | ≥17 | ≥18 | |||
1400℃×3h | ≥17 | ≥18 | ≥19 | |||
0.2MPa Refractoriness Under Load ℃ | ≥1450 | ≥1480 | ≥1500 | |||
Thermal Shock Resistance, Times, [900℃, water-cooling] | ≥25 | ≥25 | ≥25 | |||
Maximum Service Temperature,℃ | 1550 | 1550 | 1600 | |||
Linear Dimensional Change % | ≤-0.3 | ≤-0.2 | ≤-0.2 |
Note: General cargo is bulk mixture, all products must do waterproof measures during the transportation and storage, it is prohibited to use if the goods appear agglomeration.
Note: When customer have special requirement for the chemical content and the physical indicators, we can customize the production according to the customers’ requirements.
Unshaped refractory: