-
Parameters
-
Comments
Refractoriness (Degree):: | Common (1580°< Refractoriness<1770°) | SiO2(%)≥: | 0.7 |
---|---|---|---|
Bulk Density G/cm 3≥: | 2 | Cold Crushing Strength MPa 1110℃x3h≥: | 15 |
Fe2O3(%),≤: | 0.5 | Apparent Porosity(%): | 26 |
Linear Changing After Burnt(%): | 0-1.6 | Al2o3(%),≤: | 95 |
Max.grain Size Of Aggregate(mm): | 5 | Amount For Construction: | 2300 |
Corundum Ramming Mass
Features
1. High volume stability.
2. High compactness.
3. Strong resistance to erosion.
Description
This product uses high-quality high-alumina, corundum and spinel, fused and high purity magnesite as the main raw materials, add a variety of different binding agents and special properties of the fine powder materials, such as by the fine ratio and mixing made.
Specification
Aluminum-magnesia ramming material, high-alumina (or corundum) – silicon carbide – carbon ramming material, alkali refractory ramming material and zirconium mullite ramming material.
Applications
Applicable to all kinds of carbon steel, low manganese steel, alloy steel, alloy cast iron, high-speed tool steel and stainless steel.
Physical and chemical index
Items | HDD-1 | HDD-2 | HDD-3 | HDD-4 | HDD-5 | ||||
Chemical composition(%) | AI203≤ | 95 | 96 | 96 | 97 | 90 | |||
Si02≥ | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | ||||
Fe203≤ | 0.5 | 0.5 | 0.4 | 0.4 | 0.8 | ||||
Cold Crushing Strength (Mpa) | 1300℃x3h After firing at | 15 | 15 | 10 | 10 | 25 | |||
Apparent porosity(%) | 1300℃x3h After firing at | 26 | 26 | 25 | 25 | 23 | |||
Linear changing after burnt(%) | 1300℃x3h After firing at | 0 –1.6 | 0-1.2 | 0 –1.0 | |||||
Bulk density (g/cm3) | 1300℃x3h After firing at | 2 | 2 | 2.1 | 2.1 | 2.2 | |||
(℃)Refractoriness | 1780 | 1780 | 1780 | 1780 | — | ||||
Max. grain size of aggregate(mm) | 5 | 4.5 | 4.5 | 4.2 | 4.2 | ||||
Amount for construction | 2300 | 2300 | 2300 | 2400 | 2400 | ||||
Mathod of construction | Jolt or ramming |
Note: General cargo is bulk mixture, all products must do waterproof measures during the transportation and storage, it is prohibited to use if the goods appear agglomeration.
Please follow and like us: